FREEMIUM 
€ 0 / Monthly
	- Unlimited surveys
 
	- 2 languages
 
	- 100 responses
 
	- Unlimited sendings
 
 
 
 
 
 
 
STARTER  
€29 / Monthly per moderator*
*at least 2 moderators
	- With feedback management patform
 
	- Unlimited surveys
 
	- Unlimited assistance
 
	- 3 languages
 
	- 800 responses
 
	- Unlimited invitations
 
	- Smart DATA
 
	- All functions
 
 
GOLD  
€45 / 
Monthly per moderator*
*at least 3 moderators
 
	- With a feedback management platform
 
	- Unlimited surveys
 
	- Unlimited assitance
 
	- 5 languages
 
	- 5000 responses
 
	- Unlimited invitations
 
	- SMART DATA
 
	- All functions
 
 
PLATINE 
€ 85 / Mois par modérateur*
à partir de 3 modérateurs
	- Gestionnaire d'avis
 
	- Unlimited surveys
 
	- Unlimited assistance
 
	- 5 languages
 
	- 10.000 responses
 
	- Unlimited invitations
 
	- Smart DATA
 
	- All functions
 
 
 
 
 
 
 
 
*More than 10.000 responses ? Ask us an offer !
(Seerus provides adapted solutions for specific situations: SLA, own environnement, or even tailormade feedback management solutions).

DETAILS
	
		
			|   | 
			FREEMIUM | 
			STARTER | 
			GOLD | 
			PLATINE | 
		
		
			| SURVEY MANAGEMENT | 
			
			   
			 | 
			
			   
			 | 
			
			   
			 | 
			  | 
		
		
			| NPS* SATISFACTION SURVEY | 
			  | 
			  | 
			  | 
			  | 
		
		
			| VIDEOS, IMAGES AND LIKE BUTTONS INTEGRATIONS | 
			  | 
			  | 
			  | 
			  | 
		
		
			| INTRODUCING TEXT | 
			  | 
			  | 
			  | 
			  | 
		
		
			| INTRODUCING VIDEOS TO CONCLUDE OR INTRODUCE THE SURVEY | 
			  | 
			  | 
			  | 
			  | 
		
		
			| CONDITIONAL QUESTIONS | 
			  | 
			  | 
			  | 
			  | 
		
		
			| OTHER TYPE OF QUESTIONS (NPS, OPEN QUESTIONS, RADIO BUTTON, GRID,...) | 
			  | 
			  | 
			                         | 
			  | 
		
		
			| 
			 CONTENT SURVEY  (CONDITIONAL TEXTS: MAKE YOUR SURVEY AS IF IT WAS A CONVERSATION 
			 | 
			  | 
			  | 
			  | 
			  | 
		
		
			| TEXT CUSTOM  (ORGANIZE THE CHARACTERS OF YOUR TEXTS) | 
			  | 
			  | 
			  | 
			  | 
		
		
			| SUGGEST QUESTIONS | 
			  | 
			  | 
			  | 
			  | 
		
		
			| PAGE BREAK | 
			  | 
			  | 
			  | 
			  | 
		
		
			| TARGETING  TOOL (SELECT PROFILED RESPONDENTS)  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| MULTI-LINGUAL (TILL 5 LANGUAGES) | 
			  | 
			  | 
			  | 
			  | 
		
		
			| CONTEST & INCENTIVES | 
			  | 
			  | 
			  | 
			  | 
		
		
			| DURATION PER SURVEY | 
			3 months | 
			Yearly | 
			Yearly | 
			Yearly | 
		
		
			| SURVEY ON A WEBSITE  (IFRAMES) , ON SOCIAL NETWORKS, EMAIL | 
			  | 
			  | 
			  | 
			  | 
		
		
			| DATA MANAGEMENT | 
			  | 
			  | 
			  | 
			  | 
		
		
			| REALTIME ANALYSIS & FEEDBACK | 
			  | 
			  | 
			  | 
			  | 
		
		
			| RESULTS & GRAPHS | 
			  | 
			  | 
			  | 
			  | 
		
		
			|  AUTOMATED RELATIONSHIP ANALYSIS   | 
			  | 
			  | 
			  | 
			  | 
		
		
			| EXPORT PDF | 
			  | 
			  | 
			  | 
			  | 
		
		
			| EXPORT EXCEL | 
			  | 
			  | 
			  | 
			  | 
		
		
			| AUTOMATED ANALYSIS ON NPS | 
			  | 
			  | 
			  | 
			  | 
		
		
			| DIY ANALYSIS | 
			  | 
			  | 
			  | 
			  | 
		
		
			| FILTER & COMPARE ANALYSIS | 
			  | 
			  | 
			  | 
			  | 
		
		
			| REPORT SENDER (SEND YOUR ANALYSIS BY MAIL DIRECT FROM YOUR PLATFORM) | 
			  | 
			  | 
			  | 
			  | 
		
		
			| TEXT ANALYSIS  (WORDS USED PER TYPE OF CLIENTS) | 
			  | 
			  | 
			  | 
			  | 
		
		
			| BENCHMARKING (COMPARING WITH COMPANIES IN THE SECTOR AND SHARE WHEN YOU'RE BETTER) | 
			  | 
			  | 
			  | 
			  | 
		
		
			| COMPARE DATA PER SECTOR (COMPARE YOUR DATA WITH OTHER DATA IN THE SAME SECTOR) | 
			  | 
			  | 
			  | 
			  | 
		
		
			| FEEDBACK MANAGEMENT | 
			  | 
			  | 
			  | 
			  | 
		
		
			| PERSONNALIZED EMAIL TEMPLATES | 
			  | 
			  | 
			  | 
			  | 
		
		
			| MASS MAILING INTEGRATED | 
			  | 
			  | 
			  | 
			  | 
		
		
			| ALERTS & NOTIFICATIONS CONFIGURATION | 
			  | 
			  | 
			  | 
			  | 
		
		
			|  "MULTI LEVEL" USER ACCOUNTS | 
			  | 
			  | 
			  | 
			  | 
		
		
			| HISTORIQUE DE SATISFACTION CLIENT PAR CLIENT | 
			  | 
			  | 
			  | 
			  | 
		
		
			| MODERATE REVIEWS | 
			  | 
			  | 
			  | 
			  | 
		
		
			| ANSWER TO REVIEWS | 
			  | 
			  | 
			  | 
			  | 
		
		
			| ADDITIONAL REVIEWS COLLECTED   | 
			  | 
			100EUR/100 reviews | 
			350EUR/1.000 reviews | 
			300EUR/1.000 reviews | 
		
		
			| REVIEWS MODERATORS  | 
			  | 
			10eur/month/additional modérator  | 
			5 eur/month/additional modérator  | 
			5 eur/month/additional modérator  | 
		
		
			| CERTIFICATIONS | 
			  | 
			on demand | 
			on demand | 
			on demand | 
		
		
			| REPUTATION MANAGEMENT | 
			  | 
			  | 
			  | 
			  | 
		
		
			| SHARE FEEDBACK ON FB, TWITTER, LINKDN | 
			  | 
			  | 
			  | 
			  | 
		
		
			| NPS RESULTS IFRAME INTEGRATOR (STATIC OR/AND DYNAMIC) | 
			  | 
			  | 
			  | 
			  | 
		
		
			| GOOGLE CONNECTOR (REVIEWS ON GOOGLE MY BUSINESS & RESULTS) | 
			  | 
			  | 
			  | 
			  | 
		
		
			| SEERUS SUPPORT | 
			  | 
			  | 
			  | 
			  | 
		
		
			| CHAT SUPPORT (FR-EN) | 
			  | 
			  | 
			  | 
			  | 
		
		
			| PHONE SUPPORT  (FR-EN) | 
			  | 
			  | 
			  | 
			  | 
		
		
			| MAIL SUPPORT  (FR-EN) | 
			  | 
			  | 
			  | 
			  | 
		
		
			| PERSONALIZED SURVEYS (INTEGRATE NAMES, OR ANY PERSONAL INFORMATION) | 
			  | 
			  | 
			  | 
			  | 
		
		
			| PERSONALIZED URL | 
			  | 
			  | 
			  | 
			  | 
		
		
			| SPECIFIC DESIGNED SURVEY (STANDARD) | 
			  | 
			249EUR | 
			249EUR | 
			FREE | 
		
		
			| CREATION OF A PROFESSIONAL (SATISFACTION) SURVEY BY SEERUS | 
			on demand | 
			on demand | 
			on demand | 
			on demand | 
		
		
			| DB INTERCONNECTION | 
			on demand | 
			on demand | 
			on demand | 
			on demand | 
			  | 
		
		
			| TRAINING | 
			on demand | 
			on demand | 
			2 hours | 
			2 hours | 
		
		
			| ANALYSIS AND CONSULTANCY | 
			on demand | 
			on demand | 
			on demand | 
			on demand | 
		
		
			| API  1 (AUTOMATE THE SENDING OF SURVEYS) | 
			0.10cent/survey sent | 
			  | 
			  | 
			  | 
		
		
			| API 2 (AUTOMATE TRANSFER OF ANSWERS) | 
			0.10cent/answer | 
			  | 
			  | 
			  | 
		
		
			| SUPPORT FOR API INTEGRATIONS  | 
			250eur | 
			250eur | 
			250eur | 
			FREE | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
		
	
Next developments (ALL FUNCTIONNALITIES & SERVICES)
*NPS®, Net Promoter® et Net Promoter® Score are brands of Satmetrix Systems, Inc., Bain & Company et Fred Reichheld.
 
CONTACT US FOR YOUR SUBSCRIPTION